PA-41200

| Model | PA-41200 |
| 8ΩStereo Output Power | 1200W×4 |
| 4ΩStereo Output Power | 1650W×4 |
| 2ΩStereo Output Power | 1950W×4 |
| 8ΩBridge Output Power | 2200W×2 |
| 4ΩBridge Output Power | 2800W×2 |
| Frequency Response | 20Hz-20KHz,+0,-1dB at watt |
| THD+N(20Hz-20KHz) | <0.1%20Hz-20KHz |
| Siew Rate | >33V/us |
| Damping Factor | >350 |
| Output Circuitry | Class H |
| Signai to Noise Ratio | ≥95dB |
| Cross Talk | >70dB |
| lnput Sensitivity(8Ω) | 0.775V,1V,1.4V |
| input lmpedance | 20KΩ baiance/10KΩunbalance |
| Connectors | input:XLR Output:Speakon,connector |
| Controls | Front: AC switch,Ch1 and Ch2 gain knobs |
| lndicators | Front: STANDBY-orange LED,POWER-Blue LED,SIGNAL-Green LED ,CLIP-Red LED , PROT-Red LED |
| Amplifier Protection | short circuit,thermal,over load,clip limiter,DC voltage,soft start ultrasonic and RF protection |
| Power Requirements | 110V,120V,220V,240V |



